Setšoantšo ke sa litšupiso, ka kopo ikopanye le rona ho fumana setšoantšo sa 'nete
Nomoro ea Karolo ea Moetsi: | #458PT-1566=P3 |
Moetsi: | TOKO / Murata |
Karolo ea Tlhaloso: | AUDIO TRANSFORMERS / SIGNAL TRAN |
Lipampiri tsa boitsebiso: | #458PT-1566=P3 Lipampiri tsa boitsebiso |
Keta Boemo ba Mahala / Boemo ba RoHS: | Lead Free / RoHS e tsamaellana |
Boemo ba Setoko: | E teng thepeng e teng ka lebenkeleng |
Ship From: | Hong Kong |
Tsela ea ho Romela: | DHL/Fedex/TNT/UPS/EMS |
Mofuta | Tlhaloso |
---|---|
Letoto la lihlooho tse | - |
Sephutheloana | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Boemo ba Karolo | Active |
Turns Ratio - Primary: Secondary | - |
Impedance - Mathomo (Ohms) | - |
Impedance - Sekondari (Ohms) | - |
Khanyetso ea DC (DCR) - Mathomo | - |
Khanyetso ea DC (DCR) - Mahareng | - |
Mofuta oa Transformer | - |
Maqhubu Range | - |
Khafetsa Karabo | - |
Voltage - Ho itšehla thajana | - |
Tahlehelo ea ho kenya | - |
Khutlisa Tahlehelo | - |
Nete ea Matla | - |
Mocheso o sebetsang | - |
Setsi sa tumello | - |
Ntseng bo eketseha Type | Surface Mount |
Boholo / Boemo | 0.272" L x 0.150" W (6.90mm x 3.80mm) |
Bophahamo - O lutse (Max) | 0.173" (4.40mm) |
Mokhoa oa ho emisa | Gull Wing |
Boemo ba Setoko: 261
Bonyane: 1
Bongata | Theko ea thepa ka 'ngoe | Ext. Theko |
---|---|---|
|
US $40 ka FedEx.
Fihla ka mor'a matsatsi a 3-5
Express:(FEDEX, UPS, DHL, TNT)Ho romelloa mahala mahala ho 0.5kg ea pele bakeng sa liodara tse fetang 150$, boima bo feteletseng bo tla lefisoa ka thoko.